Keg End: Difference between revisions
From RoR Wiki
(Created page with "''Not implemented yet'' This category lists the Tome of Knowledge Achievements unlocks for '''Keg End'''. {| class="wikitable" style="font-size:96%;text-align:center" !Ta...") |
Steakbakes (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
This category lists the Tome of Knowledge [[Achievements]] unlocks for '''Keg End'''. | This category lists the Tome of Knowledge [[Achievements]] unlocks for '''Keg End'''. | ||
Line 6: | Line 5: | ||
!Rewards | !Rewards | ||
|- | |- | ||
| | |Kill a Keg End Giant | ||
|XP: 50 | |XP: 50 | ||
|- | |- | ||
| | |Launch Fireworks from Keeps during Keg End | ||
|XP: 50 | |XP: 50 | ||
|- | |- | ||
| | |Kill 100 Greenskin or Dwarf Enemy Players | ||
|XP: 50 | |XP: 50 | ||
|- | |- | ||
| | |Kill 100 Dark Elf or High Elf Enemy Players | ||
|XP: 50 | |XP: 50 | ||
|- | |- | ||
| | |Kill 100 Chaos o Empire Enemy Players | ||
|XP: 50 | |XP: 50 | ||
|- | |- | ||
| | |Completed Bugman's Trial, or Wurrzag's Vision | ||
|XP: 50 | |XP: 50 | ||
|- | |- | ||
| | |Participate in the Grimbeard Station PQ | ||
|XP: 50 | |XP: 50 | ||
|- | |- | ||
| | |Open Keg End Presents | ||
|XP: 50 | |XP: 50 | ||
|- | |- | ||
| | |Solve Bugman's Riddles | ||
|XP: 50 | |XP: 50 | ||
|- | |- | ||
| | |Keep Keg End Festive | ||
|XP: 50 | |XP: 50 | ||
|- | |- | ||
| | |Complete all Keg End tasks | ||
|[[Titles|Title]]: Master of Revels, XP: 50 | |||
| | |||
| | |||
|- | |- | ||
| | |Complete the Dead Soldiers quest | ||
|XP: 50 | |[[Titles|Title]]: Keg Slayer, XP: 50 | ||
|- | |- | ||
| | |Complete the Pub Crawlers quest | ||
| | |[[Titles|Title]]: Brew Hound | ||
|- | |- | ||
| | |Learn of the Meaning of Keg End | ||
| | |[[Titles|Title]]: The Guardian of Hope | ||
|- | |- | ||
| | |Alchol found you in your Keg End present | ||
|XP: 50 | |[[Titles|Title]]: The Tipsy, XP: 50 | ||
|- | |- | ||
| | |You sacrificed your liver for others during Keg End | ||
|XP: 50 | |[[Titles|Title]]: Designated Drinker, XP: 50 | ||
|- | |- | ||
| | |??? | ||
| | |??? | ||
|- | |- | ||
|} | |} |
Latest revision as of 17:19, 22 December 2024
This category lists the Tome of Knowledge Achievements unlocks for Keg End.
Task | Rewards |
---|---|
Kill a Keg End Giant | XP: 50 |
Launch Fireworks from Keeps during Keg End | XP: 50 |
Kill 100 Greenskin or Dwarf Enemy Players | XP: 50 |
Kill 100 Dark Elf or High Elf Enemy Players | XP: 50 |
Kill 100 Chaos o Empire Enemy Players | XP: 50 |
Completed Bugman's Trial, or Wurrzag's Vision | XP: 50 |
Participate in the Grimbeard Station PQ | XP: 50 |
Open Keg End Presents | XP: 50 |
Solve Bugman's Riddles | XP: 50 |
Keep Keg End Festive | XP: 50 |
Complete all Keg End tasks | Title: Master of Revels, XP: 50 |
Complete the Dead Soldiers quest | Title: Keg Slayer, XP: 50 |
Complete the Pub Crawlers quest | Title: Brew Hound |
Learn of the Meaning of Keg End | Title: The Guardian of Hope |
Alchol found you in your Keg End present | Title: The Tipsy, XP: 50 |
You sacrificed your liver for others during Keg End | Title: Designated Drinker, XP: 50 |
??? | ??? |