Ekrund Noteworthy Persons: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
! style="" | NPC Titles / Dwarf Camp | ! style="" | NPC Titles / Dwarf Camp | ||
! style="" | Coordinates | ! style="" | Coordinates | ||
|- | |- | ||
|'''Rordin Ironmane''' | |'''Rordin Ironmane''' | ||
|Rally Master Chapter 1 | |Rally Master Chapter 1 | ||
|35k/36.5k | |35k/36.5k | ||
|- | |- style="Background:#FFFFCC;" | ||
|'''Krogan Redhammer''' | |'''Krogan Redhammer''' | ||
|Rally Master Chapter 2 | |Rally Master Chapter 2 | ||
|46.3k/31.5k | |46.3k/31.5k | ||
|- | |- | ||
|'''Moranir Grudgekeg''' | |'''Moranir Grudgekeg''' | ||
| --- | | --- | ||
Grudgekeg's Guard (War Camp) | Grudgekeg's Guard (War Camp) | ||
|54.5k/18k | |54.5k/18k | ||
|- | |- style="Background:#FFFFCC;" | ||
|'''Grimilda Mughammer''' | |'''Grimilda Mughammer''' | ||
|Kill Collector Chapter 1 | |Kill Collector Chapter 1 | ||
|19.2k/46.1k | |19.2k/46.1k | ||
|- | |- | ||
|'''Skolm Goldskaar''' | |'''Skolm Goldskaar''' | ||
| Kill Collector Chapter 2 | | Kill Collector Chapter 2 |
Revision as of 13:29, 14 May 2017
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for Ekrund.
Order
NPC Names | NPC Titles / Dwarf Camp | Coordinates |
---|---|---|
Rordin Ironmane | Rally Master Chapter 1 | 35k/36.5k |
Krogan Redhammer | Rally Master Chapter 2 | 46.3k/31.5k |
Moranir Grudgekeg | ---
Grudgekeg's Guard (War Camp) |
54.5k/18k |
Grimilda Mughammer | Kill Collector Chapter 1 | 19.2k/46.1k |
Skolm Goldskaar | Kill Collector Chapter 2 | 46k/30k |
Destruction
NPC Names | NPC Titles / Greenskin Camp | Coordinates |
---|---|---|
Gorgor | Rally Master Chapter 4 | 58k/38k |
Gorsh Smashmouf | ---
Chapter 4 |
57.6k/36k |
Xobz Madgut | Kill Collector Chapter 4 | 59k/39k |