Shaman Equipment Sets: Difference between revisions
From RoR Wiki
Razielhell (talk | contribs) No edit summary |
No edit summary |
||
Line 622: | Line 622: | ||
! scope="col" | | ! scope="col" | | ||
! scope="col" | Rank/Renown | ! scope="col" | Rank/Renown | ||
! scope="col" | Willpower | ! scope="col" | Willpower | ||
! scope="col" | Wounds | ! scope="col" | Wounds | ||
Line 632: | Line 631: | ||
! scope="col" | Co. Resist | ! scope="col" | Co. Resist | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/ | ! scope="row" | {{#tip-img: /images/d/d6/Genesis_Aspect_of_the_Curative.png| Genesis Aspect of the Curative}} | ||
|36 | |36||/||/||24||+ 36 Healing Power||/||64||64||64 | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/ | ! scope="row" | {{#tip-img: /images/7/73/Genesis_Fragment_of_the_Curative.png| Genesis Fragment of the Curative}} | ||
|36 | |36||24||/||/||+ 1% Dodge||+ 1% Disrupt||57||57||57 | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/ | ! scope="row" | {{#tip-img: /images/6/6b/Genesis_Remnant_of_the_Curative.png| Genesis Remnant of the Curative}} | ||
|36 | |36||24||24||/||/||/||64||64||64 | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/ | ! scope="row" | {{#tip-img: /images/6/6f/Genesis_Shard_of_the_Curative.png| Genesis Shard of the Curative}} | ||
|36 | |36||/||/||/||+ 2% Dodge||+ 2% Disrupt||55||55||55 | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/ | ! scope="row" | {{#tip-img: /images/8/8a/Genesis_Cloak_of_the_Curative.png| Genesis Cloak of the Curative}} | ||
|36 | |36||/||/||/||+ 4 AP Per Second||/||53||53||53 | ||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |- style="text-align: center; font-weight:bold; vertical-align:top" | ||
! scope="row" | Total | ! scope="row" | Total | ||
!36 | !36||48||24||24||/||/||293||293||293 | ||
|- | |- | ||
! scope="row" | 2 Piece | ! scope="row" | 2 Piece | ||
| colspan=" | | colspan="9" | + 37 Willpower | ||
|- | |- | ||
! scope="row" | 3 Piece | ! scope="row" | 3 Piece | ||
| colspan=" | | colspan="9" | + 3% Reduction to be Critically Hit | ||
|- | |- | ||
! scope="row" | 4 Piece | ! scope="row" | 4 Piece | ||
| colspan=" | | colspan="9" | + 3% Armor Penetration Reduced | ||
|- | |- | ||
! scope="row" | 5 Piece | ! scope="row" | 5 Piece | ||
| colspan=" | | colspan="9" | + 3% Healing Critical Chance | ||
|} | |} | ||
Line 668: | Line 667: | ||
! scope="col" | | ! scope="col" | | ||
! scope="col" | Rank/Renown | ! scope="col" | Rank/Renown | ||
! scope="col" | Intelligence | ! scope="col" | Intelligence | ||
! scope="col" | Wounds | ! scope="col" | Wounds | ||
Line 678: | Line 676: | ||
! scope="col" | Co. Resist | ! scope="col" | Co. Resist | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/ | ! scope="row" | {{#tip-img: /images/2/21/Genesis_Aspect_of_the_Scholar.png| Genesis Aspect of the Scolar}} | ||
|36 | |36||/||/||24||+ 36 Magic Power||/||64||64||64 | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/ | ! scope="row" | {{#tip-img: /images/8/8f/Genesis_Fragment_of_the_Scholar.png| Genesis Fragment of the Scolar}} | ||
|36 | |36||24||/||/||+ 1% Dodge||+ 1% Disrupt||57||57||57 | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/ | ! scope="row" | {{#tip-img: /images/c/ca/Genesis_Remnant_of_the_Scholar.png| Genesis Remnant of the Scholar}} | ||
|36 | |36||24||24||/||/||/||64||64||64 | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/ | ! scope="row" | {{#tip-img: /images/0/05/Genesis_Shard_of_the_Scholar.png| Genesis Shard of the Scholar}} | ||
|36 | |36||/||/||/||+ 2% Dodge||+ 2% Disrupt||55||55||55 | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/ | ! scope="row" | {{#tip-img: /images/d/de/Genesis_Cloak_of_The_Scholar.png| Genesis Cloak of the Scholar}} | ||
|36 | |36||28||/||/||+ 4 AP Per Second||/||53||53||53 | ||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |- style="text-align: center; font-weight:bold; vertical-align:top" | ||
! scope="row" | Total | ! scope="row" | Total | ||
!36 | !36||76||24||4||/||/||293||293||293 | ||
|- | |- | ||
! scope="row" | 2 Piece | ! scope="row" | 2 Piece | ||
| colspan=" | | colspan="9" | + 37 Intelligence | ||
|- | |- | ||
! scope="row" | 3 Piece | ! scope="row" | 3 Piece | ||
| colspan=" | | colspan="9" | + 3% Reduce Chance to be Disrupt | ||
|- | |- | ||
! scope="row" | 4 Piece | ! scope="row" | 4 Piece | ||
| colspan=" | | colspan="9" | + 3% Reduce Chance to be Critically Hit | ||
|- | |- | ||
! scope="row" | 5 Piece | ! scope="row" | 5 Piece | ||
| colspan=" | | colspan="9" | + 3% Magic Critical Chance | ||
|} | |} | ||
Revision as of 16:24, 22 April 2017
Open RvR
Decimator Set
Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Decimator Morkyfeets | 7/7 | 3 | 40 | 6 | 2 | 2 | 4 | / |
Decimator Robefings | 8/8 | 9 | 55 | 8 | 4 | 5 | / | + 1% Disrupt |
Total | 7/8 | 12 | 95 | 14 | 6 | 7 | 4 | / |
2 Piece | + 14 Willpower |
Obliterator Set
Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Obliterator Morkyfeets | 15/15 | 10 | 80 | 14 | 3 | 6 | 5 | / |
Obliterator Greenbringas | 16/16 | 5 | 84 | 19 | 7 | 4 | 2 | / |
Obliterator Robefings | 17/17 | 18 | 110 | 18 | / | 9 | 3 | + 2% Disrupt |
Total | 15/17 | 33 | 274 | 51 | 10 | 19 | 10 | / |
2 Piece | + 27 Willpower | |||||||
3 Piece | + 1 Path of Mork Abilities |
Devastator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devastator Morkyfeets | 26/26 | 12 | ||||||||||||||
Devastator Greenbringas | 27/27 | 8 | ||||||||||||||
Devastator Sholdafings | 28/28 | 16 | ||||||||||||||
Devastator Waaaghat | 29/29 | 20 | ||||||||||||||
Devastator Robefings | 29/29 | 25 | ||||||||||||||
Total | 26/29 | 81 | / | |||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Annihilator Set
Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Annihilator Morkyfeets | 35/35 | 23 | 188 | 25 | 13 | 10 | / | + 2% Dodge |
Annihilator Greenbringas | 35/36 | 26 | 188 | 29 | 11 | 8 | 16 | / |
Annihilator Sholdafings | 35/37 | 65 | 211 | 28 | / | 12 | 18 | + 3% Reduction in being Critically Hit |
Annihilator Waaaghat | 35/38 | 45 | 216 | 29 | 16 | 13 | / | + 2% Disrupt |
Annihilator Robefings | 35/39 | 100 | 240 | 32 | / | 17 | 12 | + 3 AP Per Second |
Total | 35/39 | 259 | 1043 | 143 | 40 | 61 | 46 | / |
2 Piece | + 62 Willpower | |||||||
3 Piece | + 320 Corporeal Resistance | |||||||
4 Piece | + 1 Path of Mork Abilities | |||||||
5 Piece | + 5% Healing Critical Chance |
Conqueror Set
Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Conqueror Morkyfeets | 40/40 | 225 | 200 | 27 | / | 16 | 10 | + 3% Healing Critical Chance | / | / | / |
Conqueror Greenbringas | 40/41 | 265 | 200 | 27 | 15 | 8 | / | + 2% Disrupt | / | / | / |
Conqueror Bitskeepa | 40/42 | 95 | / | 18 | / | 6 | 12 | + 36 Healing Power | 74 | 77 | 83 |
Conqueror Sholdafings | 40/43 | 290 | 225 | 32 | 18 | 12 | / | + 2% Reduce Armor Penetration | / | / | / |
Conqueror Waaaghat | 40/44 | 355 | 225 | 17 | 10 | 32 | / | + 2% Dodge | / | / | / |
Conqueror Robefings | 40/45 | 420 | 250 | 35 | 19 | 13 | / | + 3 AP Per Second | / | / | / |
Total | 40/45 | 1650 | 1100 | 153 | 61 | 86 | 22 | / | 74 | 77 | 83 |
2 Piece | + 66 Willpower | ||||||||||
3 Piece | + 66 Toughness | ||||||||||
4 Piece | + 66 Wounds | ||||||||||
5 Piece | On Defense : 25% chance to increase Parry, Evade and Disrupt by 10% for 10 seconds | ||||||||||
6 Piece | + 5% Healing Critical Chance |
Scenario
Braggart Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/7 | 13 | |||||||||||||||
8/8 | 40 | |||||||||||||||
Total | 7/8 | 53 | ||||||||||||||
2 Piece |
Challenger Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/15 | 18 | |||||||||||||||
16/16 | 21 | |||||||||||||||
17/17 | 50 | |||||||||||||||
Total | 15/17 | 89 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece |
Duelist Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/26 | 20 | |||||||||||||||
27/27 | 24 | |||||||||||||||
28/28 | 28 | |||||||||||||||
29/29 | 32 | |||||||||||||||
29/29 | 61 | |||||||||||||||
Total | 26/29 | 165 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Mercenary Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35/35 | 33 | |||||||||||||||
35/36 | 37 | |||||||||||||||
35/37 | 75 | |||||||||||||||
35/38 | 115 | |||||||||||||||
35/39 | 150 | |||||||||||||||
Total | 35/39 | 410 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Dominator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40/40 | 375 | |||||||||||||||
40/41 | 265 | |||||||||||||||
40/42 | 155 | |||||||||||||||
40/43 | 480 | |||||||||||||||
40/44 | 590 | |||||||||||||||
40/45 | 700 | |||||||||||||||
Total | 40/45 | 2565 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece | ||||||||||||||||
6 Piece |
Public Quest
Carnage Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece |
Havoc Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece |
Mayhem Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece |
Ruin Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | ||||||||||||||||
35 | ||||||||||||||||
35 | ||||||||||||||||
36 | ||||||||||||||||
36 | ||||||||||||||||
Total | 34/36 | |||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Genesis Set
Curative Set
Rank/Renown | Willpower | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Curative | 36 | / | / | 24 | + 36 Healing Power | / | 64 | 64 | 64 |
Genesis Fragment of the Curative | 36 | 24 | / | / | + 1% Dodge | + 1% Disrupt | 57 | 57 | 57 |
Genesis Remnant of the Curative | 36 | 24 | 24 | / | / | / | 64 | 64 | 64 |
Genesis Shard of the Curative | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
Genesis Cloak of the Curative | 36 | / | / | / | + 4 AP Per Second | / | 53 | 53 | 53 |
Total | 36 | 48 | 24 | 24 | / | / | 293 | 293 | 293 |
2 Piece | + 37 Willpower | ||||||||
3 Piece | + 3% Reduction to be Critically Hit | ||||||||
4 Piece | + 3% Armor Penetration Reduced | ||||||||
5 Piece | + 3% Healing Critical Chance |
Scholar Set
Rank/Renown | Intelligence | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Scolar | 36 | / | / | 24 | + 36 Magic Power | / | 64 | 64 | 64 |
Genesis Fragment of the Scolar | 36 | 24 | / | / | + 1% Dodge | + 1% Disrupt | 57 | 57 | 57 |
Genesis Remnant of the Scholar | 36 | 24 | 24 | / | / | / | 64 | 64 | 64 |
Genesis Shard of the Scholar | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
Genesis Cloak of the Scholar | 36 | 28 | / | / | + 4 AP Per Second | / | 53 | 53 | 53 |
Total | 36 | 76 | 24 | 4 | / | / | 293 | 293 | 293 |
2 Piece | + 37 Intelligence | ||||||||
3 Piece | + 3% Reduce Chance to be Disrupt | ||||||||
4 Piece | + 3% Reduce Chance to be Critically Hit | ||||||||
5 Piece | + 3% Magic Critical Chance |
PvE
Stalker Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece |
Beastlord Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece | ||||||||||||||||
6 Piece |