Sorcerer Equipment Sets: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
| Line 138: | Line 138: | ||
! scope="col" | Bonus #1 | ! scope="col" | Bonus #1 | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/9/92/Annihilator_Wardshoes. | ! scope="row" | {{#tip-img: /images/9/92/Annihilator_Wardshoes.PNG| Annihilator Wardshoes}} | ||
| 35/35 || 23 ||188||25||/||10||13||+ 2% Dodge | | 35/35 || 23 ||188||25||/||10||13||+ 2% Dodge | ||
|- style="text-align:center" | |- style="text-align:center" | ||
Revision as of 20:46, 4 April 2017
Open RvR
Decimator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decimator Wardshoes | 7/7 | 3 | ||||||||||||||
| Decimator Gown | 8/8 | 9 | ||||||||||||||
| Total | 7/8 | 12 | ||||||||||||||
| 2 Piece | ||||||||||||||||
Obliterator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obliterator Wardshoes | 15/15 | 10 | ||||||||||||||
| Obliterator Castbracers | 16/16 | 5 | ||||||||||||||
| Obliterator Gown | 17/17 | 18 | ||||||||||||||
| Total | 15/17 | 33 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
Devastator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devastator Wardshoes | 26/26 | 12 | ||||||||||||||
| Devastator Castbracers | 27/27 | 8 | ||||||||||||||
| Devastator Liegecollar | 28/28 | 16 | ||||||||||||||
| Devastator Spellcrown | 29/29 | 20 | ||||||||||||||
| Devastator Gown | 29/29 | 25 | ||||||||||||||
| Total | 26/29 | 81 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
Annihilator Set
| Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Annihilator Wardshoes | 35/35 | 23 | 188 | 25 | / | 10 | 13 | + 2% Dodge |
| Annihilator Castbracers | 35/36 | 26 | 188 | 29 | 9 | 16 | 11 | / |
| Annihilator Liegecollar | 35/37 | 65 | 211 | 28 | 18 | 12 | / | + 3% Reduction in being Critically Hit |
| Annihilator Spellcrown | 35/38 | 45 | 216 | 29 | / | 16 | 13 | + 2% Reduced Chance to be Disrupted |
| Annihilator Gown | 35/39 | 100 | 240 | 32 | 17 | / | 23 | + 52 HP Every 4 Seconds |
| Total | 35/39 | 259 | 1043 | 143 | 44 | 54 | 60 | / |
| 2 Piece | + 62 Wounds | |||||||
| 3 Piece | + 320 Elemental Resistance | |||||||
| 4 Piece | + 1 Path of Destruction Abilities | |||||||
| 5 Piece | + 5% Magic Critical Chance | |||||||
Conqueror Set
| Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conqueror Wardshoes | 40/40 | 225 | 200 | 16 | / | 10 | 27 | + 3% Magic Critical Chance | / | / | / |
| Conqueror Castbracers | 40/41 | 265 | 200 | 27 | 15 | 8 | / | + 2% Reduced Chance to be Disrupted | / | / | / |
| Conqueror Sash | 40/42 | 95 | / | 18 | / | 6 | 12 | + 36 Magic Power | 74 | 77 | 83 |
| Conqueror Liegecollar | 40/43 | 290 | 225 | 32 | 18 | 12 | / | + 2 Moral Per Second | / | / | / |
| Conqueror Spellcrown | 40/44 | 355 | 225 | 10 | / | 32 | 17 | + 2% Reduced Chance to be Disrupted | / | / | / |
| Conqueror Gown | 40/45 | 420 | 250 | 35 | 19 | 13 | / | + 3 AP Per Second | / | / | / |
| Total | 40/45 | 1650 | 1100 | 138 | 52 | 81 | 56 | / | 74 | 77 | 83 |
| 2 Piece | + 66 Intelligence | ||||||||||
| 3 Piece | + 66 Initiative | ||||||||||
| 4 Piece | + 66 Wounds | ||||||||||
| 5 Piece | On Hit : 25% chance to steal 100 Toughness from your target for 10 seconds | ||||||||||
| 6 Piece | + 5% Magic Critical Chance | ||||||||||
Scenario
Braggart Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 | 13 | |||||||||||||||
| 8/8 | 40 | |||||||||||||||
| Total | 7/8 | 53 | ||||||||||||||
| 2 Piece | ||||||||||||||||
Challenger Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/15 | 18 | |||||||||||||||
| 16/16 | 21 | |||||||||||||||
| 17/17 | 50 | |||||||||||||||
| Total | 15/17 | 89 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
Duelist Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/26 | 20 | |||||||||||||||
| 27/27 | 24 | |||||||||||||||
| 28/28 | 28 | |||||||||||||||
| 29/29 | 32 | |||||||||||||||
| 29/29 | 61 | |||||||||||||||
| Total | 26/29 | 165 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
Mercenary Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35/35 | 33 | |||||||||||||||
| 35/36 | 37 | |||||||||||||||
| 35/37 | 75 | |||||||||||||||
| 35/38 | 115 | |||||||||||||||
| 35/39 | 150 | |||||||||||||||
| Total | 35/39 | 410 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
Dominator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40/40 | 375 | |||||||||||||||
| 40/41 | 265 | |||||||||||||||
| 40/42 | 155 | |||||||||||||||
| 40/43 | 480 | |||||||||||||||
| 40/44 | 590 | |||||||||||||||
| 40/45 | 700 | |||||||||||||||
| Total | 40/45 | 2565 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
| 6 Piece | ||||||||||||||||
Public Quest
Carnage Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
Havoc Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
Mayhem Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
Ruin Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | ||||||||||||||||
| 35 | ||||||||||||||||
| 35 | ||||||||||||||||
| 36 | ||||||||||||||||
| 36 | ||||||||||||||||
| Total | 34/36 | |||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
Genesis Set
Scholar Set
| Rank/Renown | Costs | Intelligence | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|
| Genesis Aspect of the Scolar | 36 | / | / | 24 | + 36 Magic Power | / | 64 | 64 | 64 | |
| Genesis Fragment of the Scolar | 36 | 24 | / | / | + 1% Dodge | + 1% Disrupt | 57 | 57 | 57 | |
| Genesis Remnant of the Scholar | 36 | 24 | 24 | / | / | / | 64 | 64 | 64 | |
| Genesis Shard of the Scholar | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 | |
| Genesis Cloak of the Scholar | 36 | 28 | / | / | + 4 AP Per Second | / | 53 | 53 | 53 | |
| Total | 36 | 76 | 24 | 4 | / | / | 293 | 293 | 293 | |
| 2 Piece | + 37 Intelligence | |||||||||
| 3 Piece | + 3% Reduce Chance to be Disrupt | |||||||||
| 4 Piece | + 3% Reduce Chance to be Critically Hit | |||||||||
| 5 Piece | + 3% Magic Critical Chance | |||||||||
PvE
Stalker Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
Beastlord Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
| 6 Piece | ||||||||||||||||