Runepriest Equipment Sets: Difference between revisions
No edit summary |
No edit summary |
||
| Line 253: | Line 253: | ||
[[Appearance for Beastlord Cloak Order|Appearance for Beastlord Cloak]] | [[Appearance for Beastlord Cloak Order|Appearance for Beastlord Cloak]] | ||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank/Renown | |||
! scope="col" | Costs | |||
! scope="col" | Armor | |||
! scope="col" | Willpower | |||
! scope="col" | Intelligence | |||
! scope="col" | Toughness | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Strenght | |||
! scope="col" | Ballistic Skill | |||
! scope="col" | Weapon Skill | |||
! scope="col" | Bonus #1 | |||
! scope="col" | Bonus #2 | |||
! scope="col" | Sp. Resist | |||
! scope="col" | El. Resist | |||
! scope="col" | Co. Resist | |||
|- style="text-align:center" | |||
! scope="row" | {{#tip-img: /images/b/bc/ .png| }} | |||
| || || || || || || || || || || || || | |||
|- style="text-align:center" | |||
! scope="row" | {{#tip-img: /images/b/bc/ .png| }} | |||
| || || || || || || || || || || || || | |||
|- style="text-align:center" | |||
! scope="row" | {{#tip-img: /images/b/bc/.png| }} | |||
| || || || || || || || || || || || || | |||
|- style="text-align:center" | |||
! scope="row" | {{#tip-img: /images/b/bc/.png| }} | |||
| || || || || || || || || || || || || | |||
|- style="text-align:center" | |||
! scope="row" | {{#tip-img: /images/b/bc/.png| }} | |||
| || || || || || || || || || || || || | |||
|- style="text-align:center" | |||
! scope="row" | {{#tip-img: /images/0/07/.png| }} | |||
| || || || || || || || || || || || || | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total | |||
! || || || || || || || || || || || || | |||
|- | |||
! scope="row" | 2 Piece | |||
| colspan="13" | | |||
|- | |||
! scope="row" | 3 Piece | |||
| colspan="13" | | |||
|- | |||
! scope="row" | 4 Piece | |||
| colspan="13" | | |||
|- | |||
! scope="row" | 5 Piece | |||
| colspan="13" | | |||
|- | |||
! scope="row" | 6 Piece | |||
| colspan="13" | | |||
|} | |||
Revision as of 23:15, 31 March 2017
Open RvR
Armors Sets
Decimator Set
| Bonus :
2 Pieces : + |
|---|
Obliterator Set
| Bonus :
2 Pieces : + 3 Pieces : + |
|---|
Devastator Set
| Bonus :
2 Pieces : + 3 Pieces : + 4 Pieces : + 5 Pieces : + |
|---|
Annihilator Set
| Bonus :
2 Pieces : + 62 Willpower 3 Pieces : + 320 Corporeal Resistance 4 Pieces : + 1 Path of Grungni Abilities 5 Pieces : + 5% Healing Critical Chance |
|---|
Conqueror Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conqueror Clogs | 40 / 40 | 225 | 200 | 27 | 16 | 10 | +3% HealCrit | ||||||
| Conqueror Runecuffs | 40 / 41 | 225 | 200 | 27 | 15 | 8 | +2% Disrupt | ||||||
| Conqueror Runeash | 40 / 42 | 225 | 18 | 6 | 12 | +36 HealPower | 74 | 77 | 83 | ||||
| Conqueror Runemantle | 40 / 43 | 225 | 225 | 32 | 18 | 12 | +2% Red. Amor Pen | ||||||
| Conqueror Skullcap | 40 / 44 | 225 | 225 | 17 | 10 | 32 | +2% Dodge | ||||||
| Conqueror Vestments | 40 / 44 | 225 | 250 | 35 | 19 | 13 | +3 AP/s | ||||||
| Total | 1350 | 1100 | 156 | 0 | 62 | 87 | 22 | 74 | 77 | 83 | |||
| 2 Piece | +66 Willpower | ||||||||||||
| 3 Piece | +66 Toughness | ||||||||||||
| 4 Piece | +66 Wounds | ||||||||||||
| 5 Piece | +66 On Defense: 25% chance to increas Parry, Evade and Disrupt by 10% for 10 seconds | ||||||||||||
| 6 Piece | +5% Healing Critical Chance | ||||||||||||
Scenario
Armors Sets
Braggart Set
| Bonus :
2 Pieces : + |
|---|
Challenger Set
| Bonus :
2 Pieces : + 3 Pieces : + |
|---|
Duelist Set
| Bonus :
2 Pieces : + 3 Pieces : + 4 Pieces : + 5 Pieces : + |
|---|
Mercenary Set
| Bonus :
2 Pieces : + 3 Pieces : + 4 Pieces : + 5 Pieces : + |
|---|
Dominator Set
| Bonus :
2 Pieces : + 66 Intelligence 3 Pieces : + 66 Initiative 4 Pieces : + 66 Wounds 5 Pieces : On Hit : 25% chance to steal 100 Toughness from your target for 10 seconds 6 Pieces : + 5% Critic Magical Chance |
|---|
Public Quest
Ruin Set
| Bonus :
2 Pieces : + 3 Pieces : + 4 Pieces : + 5 Pieces : + |
|---|
Genesis Set
![]() ![]() |
| Bonus :
2 Pieces : + 37 Willpower 3 Pieces : + 3% Reduction to be critically hit 4 Pieces : + 3% Armor Penetration Reduced 5 Pieces : + 3% Healing Critical Chance |
|---|
![]() ![]()
|
|---|
| Bonus :
2 Pieces : + 37 Intelligence 3 Pieces : + 3% Reduced Chance to be Disrupt 4 Pieces : + 3% Reduce Chance to be Criticaly Hit 5 Pieces : + 3% Magic Critical Chance |
PvE
Stalker
| Bonus :
2 Pieces : 3 Pieces : |
|---|
Beastlord
| Bonus:
3 Pieces : 4 Pieces : 5 Pieces : 6 Pieces : |
|---|
The two Cloak have different appearance click on the link below to see them :
Appearance for Beastlord Cloak
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
| 6 Piece | ||||||||||||||||




