Dwarf, Runepriest: Difference between revisions
From RoR Wiki
(Created page with "Bestiary unlock for '''Runepriest'''. == Tome Unlocks == Destruction Only {| class="unsortable" style="font-size:90%; background=#FFFFFF; no border; text-align:center; margin...") |
No edit summary |
||
Line 1: | Line 1: | ||
== Tome Unlocks == | == Tome Unlocks == | ||
Destruction Only | Destruction Only | ||
{| class=" | {| class="wikitable" style="font-size:90%;text-align:center" | ||
! width=25% | Task | ! width="25%" | Task | ||
! width=25% | Reward | ! width="25%" | Reward | ||
! width=25% | Destruction Text | ! width="25%" | Destruction Text | ||
|- | |- | ||
| Encounter a Runepriest | | Encounter a Runepriest | ||
| XP: 84 | | XP: 84 | ||
| N/A | | N/A | ||
|- | |- | ||
| Kill 25 Runepriestss | | Kill 25 Runepriestss | ||
| XP: 204 | | XP: 204 | ||
| N/A | | N/A | ||
|- | |- | ||
| Victim | | Victim | ||
| [[Title]]: The Stonewalled, XP: 336 | | [[Title]]: The Stonewalled, XP: 336 | ||
| Be Defeated by a Runepriest | | Be Defeated by a Runepriest | ||
|- | |- | ||
| Kill 100 Runepriests | | Kill 100 Runepriests | ||
| XP: 500 | | XP: 500 | ||
| N/A | | N/A | ||
|- | |- | ||
| Spoils of War | | Spoils of War | ||
| ??? | | ??? | ||
| Collect a Specific Item from a Vanquished Runepriest | | Collect a Specific Item from a Vanquished Runepriest | ||
|- | |- | ||
| [[Kill 1,000]] Runepriests | | [[Kill 1,000]] Runepriests | ||
| XP: ??? | | XP: ??? | ||
| ??? | | ??? | ||
|- | |- | ||
| [[What do We Have Here?]] | | [[What do We Have Here?]] | ||
| Pocket Item: Simpleton's Guides to Runes, XP: 1476 | | Pocket Item: Simpleton's Guides to Runes, XP: 1476 | ||
| Learn about the Runepriest by completing a specific task | | Learn about the Runepriest by completing a specific task | ||
|} | |} | ||
Order Only | Order Only | ||
{| class=" | {| class="wikitable" style="font-size:90%;text-align:center" | ||
! width=25% | Task | ! width="25%" | Task | ||
! width=25% | Reward | ! width="25%" | Reward | ||
! width=25% | Order Text | ! width="25%" | Order Text | ||
|- | |- | ||
| [[What do We Have Here?]] | | [[What do We Have Here?]] | ||
| ???, 1476Xp | | ???, 1476Xp | ||
| Learn about the Runepriest by completing a specific task | | Learn about the Runepriest by completing a specific task | ||
|} | |} |
Revision as of 15:10, 1 March 2017
Tome Unlocks
Destruction Only
Task | Reward | Destruction Text |
---|---|---|
Encounter a Runepriest | XP: 84 | N/A |
Kill 25 Runepriestss | XP: 204 | N/A |
Victim | Title: The Stonewalled, XP: 336 | Be Defeated by a Runepriest |
Kill 100 Runepriests | XP: 500 | N/A |
Spoils of War | ??? | Collect a Specific Item from a Vanquished Runepriest |
Kill 1,000 Runepriests | XP: ??? | ??? |
What do We Have Here? | Pocket Item: Simpleton's Guides to Runes, XP: 1476 | Learn about the Runepriest by completing a specific task |
Order Only
Task | Reward | Order Text |
---|---|---|
What do We Have Here? | ???, 1476Xp | Learn about the Runepriest by completing a specific task |