PvE Armor Quests: Difference between revisions
Steakbakes (talk | contribs) |
|||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
==T1 Armor Set Quests== | |||
See [[Hunter's Set]] | |||
==T2 Armor Set Quests== | ==T2 Armor Set Quests== | ||
See [[Tracker's Set]] | |||
==T3 Armor Set Quests== | ==T3 Armor Set Quests== | ||
| Line 77: | Line 44: | ||
* Kruggog - [[Black Fire Pass]] '''31.3k/34k''' Chapter 13 | * Kruggog - [[Black Fire Pass]] '''31.3k/34k''' Chapter 13 | ||
* Heric Vartsson - [[High Pass]] '''36.8k/31.7k''' Chapter 13 | * Heric Vartsson - [[High Pass]] '''36.8k/31.7k''' Chapter 13 | ||
* Lieutenant Dazhnek - [[Saphery]] '''10.6k/6.6kk''' Chapter 13 | |||
| | | | ||
* Kill 10 Archmages | * Kill 10 Archmages | ||
| Line 82: | Line 50: | ||
* Kill 10 Engineers | * Kill 10 Engineers | ||
* Kill 10 Knights of the Blazing Sun | * Kill 10 Knights of the Blazing Sun | ||
* Kill 10 White Lions | |||
| | | | ||
* Kasildir Morningbreeze - [[Avelorn]] '''35k/32.5k''' | * Kasildir Morningbreeze - [[Avelorn]] '''35k/32.5k''' | ||
| Line 87: | Line 56: | ||
* Flinty Copperlock - [[Black Fire Pass]] '''42.3k/4.7k''' | * Flinty Copperlock - [[Black Fire Pass]] '''42.3k/4.7k''' | ||
* Jaeger Orzbecker - [[High Pass]] '''40.8k/24k''' | * Jaeger Orzbecker - [[High Pass]] '''40.8k/24k''' | ||
* Raelyn Wildmane - [[Saphery]] '''33.4k/19.6k''' | |||
| | | | ||
|} | |} | ||
Latest revision as of 17:37, 17 April 2025
T1 Armor Set Quests
See Hunter's Set
T2 Armor Set Quests
See Tracker's Set
T3 Armor Set Quests
Stalker Set
It's a Tier 3 PvE set, you can obtain it by completing quests and kill opponents in RvR or Scenarios.
Here are the location of every questgiver for both factions.:
| Questgivers | First Quest: Kill Enemy Players | Second Quest: Hero Locations | ||
|---|---|---|---|---|
| Order |
|
|
|
|
| Destruction |
|
|
|
T4 Armor Set Quests
Beastlord Set
It's a Tier 4 PvE set, you can obtain it by completing quest and kill Lair Boss around the Warhammer World.
Here are the location of every questgiver for both factions.:
| Questgivers | Lair Bosses Locations | ||
|---|---|---|---|
| Order |
|
|
|
| Destruction |
|
When you have completed this first step, you must return to each of the questgivers to receive one piece of Beastlord set, and take the following part; for each quest, you will have to kill 10 or 20 opponents in RvR or Scenarios.
Then return to every questgivers and you will receive 1 Beastlord Token for each quest. With 3 Beastlord Token you can purchase a Beastlord Pocket.
The Pocket is the sixth part of this set.
| Destruction Vendor: Druchii Beastmaster (21k 31.7k) in The Inevitable City at the Stables near mount vendors | Order Vendor: Ellyrion Herdmaster (19.5k 48.3k) in Altdorf in the War Quarter near mount vendors |
|---|


