Template:ScoutWardSet: Difference between revisions
From RoR Wiki
(Created page with "abcd") |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="collapsible wiki table darktable zebra" | |||
|- | |||
|+ {{{SetName}}} | |||
! scope="col" | | |||
! scope="col" | CR/RR | |||
! scope="col" | Costs{{{CostIcon}}} | |||
! scope="col" | Armor | |||
! scope="col" | {{{Atr1}}} | |||
! scope="col" | {{{Atr2}}} | |||
! scope="col" | {{{Atr3}}} | |||
! scope="col" | {{{Atr4}}} | |||
! scope="col" | {{{Atr5}}} | |||
! scope="col" | Bonus #1 | |||
! scope="col" | SRe | |||
! scope="col" | ERe | |||
! scope="col" | CRe | |||
|- style="text-align:center" | |||
! scope="row" | [https://killboard.returnofreckoning.com/item/{{{Item1}}} {{{ArmorSet}}} {{{Item1Name}}}] | |||
| {{{Item1CRRR}}} || {{{Item1Cost}}} ||{{{Item1Armor}}}||{{{Item1Atr1}}}||{{{Item1Atr2}}}||{{{Item1Atr3}}}||{{{Item1Atr4}}}||{{{Item1Atr5}}}||{{{Item1Bonus}}}||{{{Item1SRe}}}||{{{Item1ERe}}}||{{{Item1CRe}}} | |||
|- style="text-align:center" | |||
! scope="row" | [https://killboard.returnofreckoning.com/item/{{{Item2}}} {{{ArmorSet}}} {{{Item2Name}}}] | |||
| {{{Item2CRRR}}} || {{{Item2Cost}}} ||{{{Item2Armor}}}||{{{Item2Atr1}}}||{{{Item2Atr2}}}||{{{Item2Atr3}}}||{{{Item2Atr4}}}||{{{Item2Atr5}}}||{{{Item2Bonus}}}||{{{Item2SRe}}}||{{{Item2ERe}}}||{{{Item2CRe}}} | |||
|- style="text-align: center" | |||
! scope="row" | [https://killboard.returnofreckoning.com/item/{{{Item3}}} {{{ArmorSet}}} {{{Item3Name}}}] | |||
| {{{Item3CRRR}}} || {{{Item3Cost}}} ||{{{Item3Armor}}}||{{{Item3Atr1}}}||{{{Item3Atr2}}}||{{{Item3Atr3}}}||{{{Item3Atr4}}}||{{{Item3Atr5}}}||{{{Item3Bonus}}}||{{{Item3SRe}}}||{{{Item3ERe}}}||{{{Item3CRe}}} | |||
|- style="text-align:center" | |||
! scope="row" | [https://killboard.returnofreckoning.com/item/{{{Item1}}} {{{ArmorSet}}} {{{Item1Name}}}] | |||
| {{{Item1CRRR}}} || {{{Item1Cost}}} ||{{{Item1Armor}}}||{{{Item1Atr1}}}||{{{Item1Atr2}}}||{{{Item1Atr3}}}||{{{Item1Atr4}}}||{{{Item1Atr5}}}||{{{Item1Bonus}}}||{{{Item1SRe}}}||{{{Item1ERe}}}||{{{Item1CRe}}} | |||
|- style="text-align:center" | |||
! scope="row" | [https://killboard.returnofreckoning.com/item/{{{Item1}}} {{{ArmorSet}}} {{{Item1Name}}}] | |||
| {{{Item1CRRR}}} || {{{Item1Cost}}} ||{{{Item1Armor}}}||{{{Item1Atr1}}}||{{{Item1Atr2}}}||{{{Item1Atr3}}}||{{{Item1Atr4}}}||{{{Item1Atr5}}}||{{{Item1Bonus}}}||{{{Item1SRe}}}||{{{Item1ERe}}}||{{{Item1CRe}}} | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total | |||
! {{{TotalCRRR}}}|| {{{TotalCost}}}||{{{TotalArmor}}}||{{{TotalAtr1}}}||{{{TotalAtr2}}}||{{{TotalAtr3}}}||{{{TotalAtr4}}}||{{{TotalAtr5}}}|| ||{{{TotalSRe}}}||{{{TotalERe}}}||{{{TotalCRe}}} | |||
|- | |||
! scope="row" | 2 Piece | |||
| colspan="12" | {{{Bonus2P}}} | |||
|- | |||
! scope="row" | 3 Piece | |||
| colspan="12" | {{{Bonus3P}}} | |||
|- | |||
! scope="row" | 4 Piece | |||
| colspan="12" | {{{Bonus4P}}} | |||
|- | |||
! scope="row" | 5 Piece | |||
| colspan="12" | {{{Bonus5P}}} | |||
|} |
Revision as of 15:11, 27 February 2025
CR/RR | Costs{{{CostIcon}}} | Armor | {{{Atr1}}} | {{{Atr2}}} | {{{Atr3}}} | {{{Atr4}}} | {{{Atr5}}} | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
{{{ArmorSet}}} {{{Item1Name}}} | {{{Item1CRRR}}} | {{{Item1Cost}}} | {{{Item1Armor}}} | {{{Item1Atr1}}} | {{{Item1Atr2}}} | {{{Item1Atr3}}} | {{{Item1Atr4}}} | {{{Item1Atr5}}} | {{{Item1Bonus}}} | {{{Item1SRe}}} | {{{Item1ERe}}} | {{{Item1CRe}}} |
{{{ArmorSet}}} {{{Item2Name}}} | {{{Item2CRRR}}} | {{{Item2Cost}}} | {{{Item2Armor}}} | {{{Item2Atr1}}} | {{{Item2Atr2}}} | {{{Item2Atr3}}} | {{{Item2Atr4}}} | {{{Item2Atr5}}} | {{{Item2Bonus}}} | {{{Item2SRe}}} | {{{Item2ERe}}} | {{{Item2CRe}}} |
{{{ArmorSet}}} {{{Item3Name}}} | {{{Item3CRRR}}} | {{{Item3Cost}}} | {{{Item3Armor}}} | {{{Item3Atr1}}} | {{{Item3Atr2}}} | {{{Item3Atr3}}} | {{{Item3Atr4}}} | {{{Item3Atr5}}} | {{{Item3Bonus}}} | {{{Item3SRe}}} | {{{Item3ERe}}} | {{{Item3CRe}}} |
{{{ArmorSet}}} {{{Item1Name}}} | {{{Item1CRRR}}} | {{{Item1Cost}}} | {{{Item1Armor}}} | {{{Item1Atr1}}} | {{{Item1Atr2}}} | {{{Item1Atr3}}} | {{{Item1Atr4}}} | {{{Item1Atr5}}} | {{{Item1Bonus}}} | {{{Item1SRe}}} | {{{Item1ERe}}} | {{{Item1CRe}}} |
{{{ArmorSet}}} {{{Item1Name}}} | {{{Item1CRRR}}} | {{{Item1Cost}}} | {{{Item1Armor}}} | {{{Item1Atr1}}} | {{{Item1Atr2}}} | {{{Item1Atr3}}} | {{{Item1Atr4}}} | {{{Item1Atr5}}} | {{{Item1Bonus}}} | {{{Item1SRe}}} | {{{Item1ERe}}} | {{{Item1CRe}}} |
Total | {{{TotalCRRR}}} | {{{TotalCost}}} | {{{TotalArmor}}} | {{{TotalAtr1}}} | {{{TotalAtr2}}} | {{{TotalAtr3}}} | {{{TotalAtr4}}} | {{{TotalAtr5}}} | {{{TotalSRe}}} | {{{TotalERe}}} | {{{TotalCRe}}} | |
2 Piece | {{{Bonus2P}}} | |||||||||||
3 Piece | {{{Bonus3P}}} | |||||||||||
4 Piece | {{{Bonus4P}}} | |||||||||||
5 Piece | {{{Bonus5P}}} |