Ironbreaker Equipment Sets: Difference between revisions
From RoR Wiki
(Braggart - Ironbreaker) |
|||
Line 277: | Line 277: | ||
! scope="col" | Costs | ! scope="col" | Costs | ||
! scope="col" | Armor | ! scope="col" | Armor | ||
! scope="col" | Toughness | ! scope="col" | Toughness | ||
! scope="col" | Wounds | ! scope="col" | Wounds | ||
! scope="col" | Strength | ! scope="col" | Strength | ||
! scope="col" | Weapon Skill | ! scope="col" | Weapon Skill | ||
! scope="col" | Bonus #1 | ! scope="col" | Bonus #1 | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/b/bc/ .png| }} | ! scope="row" | {{#tip-img: /images/b/bc/ .png| }}Boots | ||
| 7/7 || 13 || || | | 7/7 || 13 ||120||2||6||2||4||/ | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/b/bc/ .png| }} | ! scope="row" | {{#tip-img: /images/b/bc/ .png| }}Chest | ||
| 8/8 || 40 || || | | 8/8 || 40 ||165||4||/||5||8||+1% Parry | ||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |- style="text-align: center; font-weight:bold; vertical-align:top" | ||
! scope="row" | Total | ! scope="row" | Total | ||
! 7/8|| 53 || || | ! 7/8|| 53 ||285||6||6||7||12||/ | ||
|- | |- | ||
! scope="row" | 2 Piece | ! scope="row" | 2 Piece | ||
| colspan=" | | colspan="8" | +14 Strength | ||
|} | |} | ||
Revision as of 18:11, 30 June 2017
Open RvR
Decimator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Decimator Steadkeeps | 7/7 | 3 | 120 | 4 | 6 | / | 2 | 2 | / |
Decimator Klad | 8/8 | 9 | 165 | 8 | / | 4 | 5 | / | + 1% Block |
Total | 7/8 | 12 | 285 | 12 | 6 | 4 | 7 | 2 | / |
2 Piece | + 14 Toughness |
Obliterator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Obliterator Steadkeeps | 15/15 | 10 | 240 | 7 | 5 | / | 4 | 12 | / |
Obliterator Irongaunts | 16/16 | 5 | 252 | 12 | 6 | 7 | 7 | / | / |
Obliterator Klad | 17/17 | 18 | 330 | 15 | / | 9 | 6 | / | + 2% Block |
Total | 15/17 | 33 | 822 | 34 | 11 | 16 | 17 | 12 | / |
2 Piece | + 27 Toughness | ||||||||
3 Piece | + 1 Path of Stone Abilities |
Devastator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Devastator Steadkeeps | 26/26 | 12 | 396 | 11 | 20 | 7 | / | 8 | / |
Devastator Irongaunts | 27/27 | 8 | 421 | 19 | 12 | / | / | 7 | + 2% Reduction in being Critically Hit |
Devastator Ironmantle | 28/28 | 16 | 514 | 23 | / | 15 | 9 | / | + 1% Block |
Devastator Greathelm | 29/29 | 20 | 488 | 25 | 13 | 9 | 10 | / | / |
Devastator Klad | 29/29 | 25 | 571 | 26 | 9 | / | 16 | / | + 40 HP Every 4 Seconds |
Total | 26/29 | 81 | 2390 | 104 | 54 | 31 | 35 | 15 | / |
2 Piece | + 47 Toughness | ||||||||
3 Piece | + 240 Spiritual Resistance | ||||||||
4 Piece | On Defense : 25% chance to increase Parry Evade and Disrupt by 10% for 10 seconds | ||||||||
5 Piece | + 47 Wounds |
Annihilator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Annihilator Steadkeeps | 35/35 | 23 | 565 | 10 | / | 13 | / | 25 | + 2% Dodge |
Annihilator Irongaunts | 35/36 | 26 | 565 | 11 | 16 | / | 29 | 9 | / |
Annihilator Ironmantle | 35/37 | 65 | 636 | 12 | 18 | / | 28 | / | + 3% Reduction in being Critically Hit |
Annihilator Greathelm | 35/38 | 45 | 649 | 13 | / | / | 29 | 16 | + 2% Disrupt |
Annihilator Klad | 35/39 | 100 | 721 | 23 | 17 | / | 32 | / | + 52 HP Every 4 Seconds |
Total | 35/39 | 259 | 3136 | 69 | 51 | 13 | 118 | 50 | / |
2 Piece | + 62 Toughness | ||||||||
3 Piece | + 320 Spiritual Resistance | ||||||||
4 Piece | + 1Path of the Brotherhood Abilities | ||||||||
5 Piece | + 5% Parry |
Conqueror Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conqueror Steadkeeps | 40/40 | 225 | 601 | 16 | 27 | / | / | 10 | + 3% Block | / | / | / |
Conqueror Irongaunts | 40/41 | 265 | 601 | 15 | / | / | 8 | 27 | + 2% Parry | / | / | / |
Conqueror Kladgird | 40/42 | 95 | / | / | 12 | 24 | 6 | / | / | 74 | 77 | 83 |
Conqueror Ironmantle | 40/43 | 290 | 676 | 32 | 12 | / | 18 | / | + 2% Reduced Armor Penetration | / | / | / |
Conqueror Greathelm | 40/44 | 355 | 676 | 32 | 10 | 17 | / | / | + 2% Disrupt | / | / | / |
Conqueror Klad | 40/45 | 420 | 751 | 35 | / | / | 19 | 13 | + 3 AP Per Second | / | / | / |
Total | 40/45 | 1650 | 3305 | 130 | 61 | 41 | 51 | 50 | / | 74 | 77 | 83 |
2 Piece | + 66 Toughness | |||||||||||
3 Piece | + 66 Wounds | |||||||||||
4 Piece | + 5% Reduction in being Critically Hit | |||||||||||
5 Piece | On Being Hit : 10% chance to increase Wounds by 100 for 20 seconds | |||||||||||
6 Piece | + 5% Block |
Overlord Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece |
Imperator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece |
Scenario
Braggart Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Boots | 7/7 | 13 | 120 | 2 | 6 | 2 | 4 | / |
Chest | 8/8 | 40 | 165 | 4 | / | 5 | 8 | +1% Parry |
Total | 7/8 | 53 | 285 | 6 | 6 | 7 | 12 | / |
2 Piece | +14 Strength |
Challenger Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/15 | 18 | |||||||||||||||
16/16 | 21 | |||||||||||||||
17/17 | 50 | |||||||||||||||
Total | 15/17 | 89 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece |
Duelist Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/26 | 20 | |||||||||||||||
27/27 | 24 | |||||||||||||||
28/28 | 28 | |||||||||||||||
29/29 | 32 | |||||||||||||||
29/29 | 61 | |||||||||||||||
Total | 26/29 | 165 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Mercenary Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steadkeeps of the Mercenary | 35/35 | 33 | 565 | / | / | 10 | / | 13 | / | / | 25 | + 2% Dodge | / | / | / | / |
Irongaunts of the Mercenary | 35/36 | 37 | 565 | / | / | 11 | 16 | / | 29 | / | 9 | / | / | / | / | / |
Greathelm of the Mercenary | 35/38 | 75 | 649 | / | / | 13 | / | / | 29 | / | 16 | + 2% Disrupt | / | / | / | / |
Ironmantle of the Mercenary | 35/37 | 115 | 636 | / | / | 12 | 18 | / | / | / | 28 | + 3% Reduced Chance to be Parried | / | / | / | / |
Klad of the Mercenary | 35/39 | 150 | 721 | / | / | 12 | 17 | / | 32 | / | / | + 3 AP Per Second | / | / | / | / |
Total | 35/39 | 410 | 3136 | / | / | 58 | 51 | 13 | 90 | / | 78 | / | / | / | / | / |
2 Piece | + 62 Strength | |||||||||||||||
3 Piece | + 320 Spiritual Resistance | |||||||||||||||
4 Piece | + 1 Path of Vengeance Abilities | |||||||||||||||
5 Piece | + 5% Melee Critical Chance |
Dominator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40/40 | 375 | |||||||||||||||
40/41 | 265 | |||||||||||||||
40/42 | 155 | |||||||||||||||
40/43 | 480 | |||||||||||||||
40/44 | 590 | |||||||||||||||
40/45 | 700 | |||||||||||||||
Total | 40/45 | 2565 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece | ||||||||||||||||
6 Piece |
Public Quest
Carnage Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece |
Havoc Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece |
Mayhem Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece |
Ruin Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Genesis Set
Everlasting Set
Rank/Renown | Toughness | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Everlasting | 36 | 24 | / | 24 | / | / | 64 | 64 | 64 |
Genesis Fragment of the Everlasting | 36 | / | 14 | / | + 3% Block | / | 53 | 53 | 53 |
Genesis Remnant of the Everlasting | 36 | 24 | 24 | / | / | / | 64 | 64 | 64 |
Genesis Shard of the Everlasting | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
Genesis Cloak of the Everlasting | 36 | 28 | / | / | + 4AP Per Second | / | 53 | 53 | 53 |
Total | 36 | 76 | 48 | 24 | / | / | 289 | 289 | 289 |
2 Piece | + 37 Toughness | ||||||||
3 Piece | + 3% Reduced Chance to be Critically Hit | ||||||||
4 Piece | + 3% Armor Penetration Reduced | ||||||||
5 Piece | + 60 HP Every 4 Seconds |
Warrior Set
Rank | Wounds | Initiative | Strength | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Warrior | 36 | / | 24 | / | + 36 Melee Power | / | 64 | 64 | 64 |
Genesis Fragment of the Warrior | 36 | / | / | 14 | + 3% Parry | / | 53 | 53 | 53 |
Genesis Remnant of the Warrior | 36 | 24 | / | 24 | / | / | 64 | 64 | 64 |
Genesis Shard of the Warrior | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
Genesis Cloak of the Warrior | 36 | / | / | 28 | + 4 AP Per Second | / | 53 | 53 | 53 |
Total | 36 | 24 | 24 | 66 | / | / | 289 | 289 | 289 |
2 Piece | + 37 Strength | ||||||||
3 Piece | + 3% Reduced Chance to be Parry | ||||||||
4 Piece | + 37 Weapon Skill | ||||||||
5 Piece | + 3% Melee Critical Chance |
PvE
Stalker Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece |
Beastlord Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece | ||||||||||||||||
6 Piece |