Avelorn Noteworthy Persons: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for '''Avelorn'''. | This page lists the Tome of Knowledge, [[Noteworthy Persons]] unlocks for '''Avelorn'''. | ||
=== Order === | === Order === | ||
Line 5: | Line 5: | ||
|- | |- | ||
! style="" | NPC Names | ! style="" | NPC Names | ||
! style="" | NPC Titles | ! style="" | NPC Titles / High Elf Camp | ||
! style="" | Coordinates | ! style="" | Coordinates | ||
|- | |- | ||
|'''Cirribhir | |'''Cirribhir Strongwing''' | ||
|Rally Master | |Rally Master Chapter 10 | ||
|26. | |26.9k/9.3k | ||
|- | |- style="Background:#FFFFCC;" | ||
|'''Aeddriel Swiftspear''' | |'''Aeddriel Swiftspear''' | ||
|Rally Master | |Rally Master Chapter 11 | ||
|59. | |59.7k/9.7k | ||
|- | |- | ||
|'''Sethril Stillwater''' | |'''Sethril Stillwater''' | ||
|Rally Master | |Rally Master Chapter 12 | ||
|45. | |45.7k/34.3k | ||
|- | |- style="Background:#FFFFCC;" | ||
|'''Eliren Stormshade''' | |'''Eliren Stormshade''' | ||
| --- | | --- | ||
| | Gaen Mere (War Camp) | ||
|42.6k/55.8k | |||
('''<big>/!\</big>''' in Saphery on ToK) | |||
|- | |- | ||
|'''Mesilhin Darkeagle''' | |'''Mesilhin Darkeagle''' | ||
|Kill Collector | |Kill Collector Chapter 10 | ||
| | |27.3k/10k | ||
|- | |- style="Background:#FFFFCC;" | ||
|'''Elithaen Leafwind''' | |'''Elithaen Leafwind''' | ||
|Kill Collector | |Kill Collector Chapter 11 | ||
| | |60.5k/9k | ||
|- | |- | ||
|'''Nalrothel Forestshadow''' | |'''Nalrothel Forestshadow''' | ||
|Kill Collector | |Kill Collector Chapter 12 | ||
| | |46k/34.2k | ||
|} | |} | ||
=== Destruction === | === Destruction === | ||
Line 40: | Line 42: | ||
|- | |- | ||
! style="" | NPC Names | ! style="" | NPC Names | ||
! style="" | NPC Titles | ! style="" | NPC Titles / Dark Elf Camp | ||
! style="" | Coordinates | ! style="" | Coordinates | ||
|- | |- | ||
|'''Ilries Stillfury''' | |'''Ilries Stillfury''' | ||
|Rally Master | |Rally Master Chapter 10 | ||
|5. | |5.5k/12.1k | ||
|- | |- style="Background:#FFFFCC;" | ||
|'''Sarava Scornblade''' | |'''Sarava Scornblade''' | ||
|Rally Master | |Rally Master Chapter 11 | ||
|23.5k/ | |23.5k/24.4k | ||
|- | |- | ||
|'''Devak Bloodbane''' | |'''Devak Bloodbane''' | ||
|Rally Master | |Rally Master Chapter 12 | ||
| | |4.7k/45.6k | ||
|- | |- style="Background:#FFFFCC;" | ||
|'''Lord Vilkareth''' | |'''Lord Vilkareth''' | ||
| --- | | --- | ||
|17.7k/ | Isha's Fall (War Camp) | ||
|17.7k/55k | |||
('''<big>/!\</big>''' in Saphery on ToK) | |||
|- | |- | ||
|'''Uzoe Ra'an''' | |'''Uzoe Ra'an''' | ||
|Kill Collector | |Kill Collector Chapter 10 | ||
| | |5k/12.1k | ||
|- | |- style="Background:#FFFFCC;" | ||
|''' | |'''Garek Zornil''' | ||
|Kill Collector | |Kill Collector Chapter 11 | ||
| | |22.4k/23.3k | ||
|- | |- | ||
|'''Seleis Soronil''' | |'''Seleis Soronil''' | ||
|Kill Collector | |Kill Collector Chapter 12 | ||
| | |7.8k/45.3k | ||
|} | |} |
Latest revision as of 14:49, 26 June 2017
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for Avelorn.
Order
NPC Names | NPC Titles / High Elf Camp | Coordinates |
---|---|---|
Cirribhir Strongwing | Rally Master Chapter 10 | 26.9k/9.3k |
Aeddriel Swiftspear | Rally Master Chapter 11 | 59.7k/9.7k |
Sethril Stillwater | Rally Master Chapter 12 | 45.7k/34.3k |
Eliren Stormshade | ---
Gaen Mere (War Camp) |
42.6k/55.8k
(/!\ in Saphery on ToK) |
Mesilhin Darkeagle | Kill Collector Chapter 10 | 27.3k/10k |
Elithaen Leafwind | Kill Collector Chapter 11 | 60.5k/9k |
Nalrothel Forestshadow | Kill Collector Chapter 12 | 46k/34.2k |
Destruction
NPC Names | NPC Titles / Dark Elf Camp | Coordinates |
---|---|---|
Ilries Stillfury | Rally Master Chapter 10 | 5.5k/12.1k |
Sarava Scornblade | Rally Master Chapter 11 | 23.5k/24.4k |
Devak Bloodbane | Rally Master Chapter 12 | 4.7k/45.6k |
Lord Vilkareth | ---
Isha's Fall (War Camp) |
17.7k/55k
(/!\ in Saphery on ToK) |
Uzoe Ra'an | Kill Collector Chapter 10 | 5k/12.1k |
Garek Zornil | Kill Collector Chapter 11 | 22.4k/23.3k |
Seleis Soronil | Kill Collector Chapter 12 | 7.8k/45.3k |