Ostland Noteworthy Persons: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for Ostland. | This page lists the Tome of Knowledge, [[Noteworthy Persons]] unlocks for '''Ostland'''. | ||
=== Order === | === Order === | ||
{| class="wikitable" | {| class="wikitable sortable" style="font-size:90%; background:#DCDCDC; width: 30%; no border; text-align:center; margin: 5px;" | ||
|- | |- | ||
! | ! style="" | NPC Names | ||
| | ! style="" | NPC Titles / Empire Camp | ||
| | ! style="" | Coordinates | ||
|- | |- | ||
|'''Sergeant Kraussner''' | |||
|Rally Master | |Rally Master Chapter 7 | ||
| | |54k/1.9k | ||
|- style="Background:#FFFFCC;" | |||
|'''Demona Gaertner''' | |||
|Rally Master Chapter 8 | |||
|32k/26k | |||
|- | |- | ||
|'''Liebert Naubhof''' | |||
|Rally Master | |Rally Master Chapter 9 | ||
| | |49k/54k | ||
|- style="Background:#FFFFCC;" | |||
|'''Farmer Nadezhda''' | |||
|Kill Collector Chapter 7 | |||
|53.5k/1.7k | |||
|- | |- | ||
|'''Droki Greybeard''' | |||
|Kill Collector Chapter 8 | |||
|30.4k/26k | |||
| | |- style="Background:#FFFFCC;" | ||
|'''Dieter Totenhosen''' | |||
|Kill Collector | |Kill Collector Chapter 9 | ||
| | |||
|- | |||
|Kill Collector | |||
|48.5k/50.7k | |48.5k/50.7k | ||
|} | |} | ||
=== Destruction === | === Destruction === | ||
{| class="wikitable" | {| class="wikitable sortable" style="font-size:90%; background:#DCDCDC; no border; width: 30%; text-align:center; margin: 5px;" | ||
|- | |- | ||
! | ! style="" |NPC Names | ||
| | ! style="" | NPC Titles / Chaos Camp | ||
| | ! style="" | Coordinates | ||
|- | |- | ||
|'''Turaanos''' | |||
| | |Rally Master Chapter 5 | ||
|7. | |7.6k/27k | ||
|- style="Background:#FFFFCC;" | |||
|'''Kournar the Chosen''' | |||
|Rally Master Chapter 7 | |||
|53.2k/12.4k | |||
|- | |- | ||
|'''Zaccur the Despised''' | |||
|Kill Collector | | --- | ||
| | Raven's Edge (War Camp) | ||
|28k/4k | |||
|- style="Background:#FFFFCC;" | |||
|'''Rangrith''' | |||
|Kill Collector Chapter 5 | |||
|7.4k/26.7k | |||
|- | |||
|'''Tosha Schreiber''' | |||
|Kill Collector Chapter 7 | |||
|53k/11.7k | |||
|} | |} |
Latest revision as of 14:37, 26 June 2017
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for Ostland.
Order
NPC Names | NPC Titles / Empire Camp | Coordinates |
---|---|---|
Sergeant Kraussner | Rally Master Chapter 7 | 54k/1.9k |
Demona Gaertner | Rally Master Chapter 8 | 32k/26k |
Liebert Naubhof | Rally Master Chapter 9 | 49k/54k |
Farmer Nadezhda | Kill Collector Chapter 7 | 53.5k/1.7k |
Droki Greybeard | Kill Collector Chapter 8 | 30.4k/26k |
Dieter Totenhosen | Kill Collector Chapter 9 | 48.5k/50.7k |
Destruction
NPC Names | NPC Titles / Chaos Camp | Coordinates |
---|---|---|
Turaanos | Rally Master Chapter 5 | 7.6k/27k |
Kournar the Chosen | Rally Master Chapter 7 | 53.2k/12.4k |
Zaccur the Despised | ---
Raven's Edge (War Camp) |
28k/4k |
Rangrith | Kill Collector Chapter 5 | 7.4k/26.7k |
Tosha Schreiber | Kill Collector Chapter 7 | 53k/11.7k |