Norsca Noteworthy Persons: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for Norsca | This page lists the Tome of Knowledge, [[Noteworthy Persons]] unlocks for '''Norsca'''. | ||
=== | === Order === | ||
{| class="wikitable" | {| class="wikitable sortable" style="font-size:90%; background:#DCDCDC; width: 30%; no border; text-align:center; margin: 5px;" | ||
|- | |- | ||
! | ! style="" | NPC Names | ||
| | ! style="" | NPC Titles / Empire Camp | ||
| | ! style="" | Coordinates | ||
| | |||
|- | |- | ||
|'''Captain Kleinke''' | |||
|Kill Collector | |Rally Master Chapter 4 | ||
| | |55.3k/57.5k | ||
| | |- style="Background:#FFFFCC;" | ||
|'''Thomas Schmidt''' | |||
|Kill Collector Chapter 4 | |||
|54k/57.5k | |||
|} | |||
=== Destruction === | |||
{| class="wikitable sortable" style="font-size:90%; background:#DCDCDC; width: 30%; no border; text-align:center; margin: 5px;" | |||
|- | |||
! style="" | NPC Names | |||
! style="" | NPC Titles / Chaos Camp | |||
! style="" | Coordinates | |||
|- | |||
|'''The Eidolon''' | |||
|Rally Master Chapter 1 | |||
|34k/13.4k | |||
|- style="Background:#FFFFCC;" | |||
|'''Haldar''' | |||
|Rally Master Chapter 2 | |||
|36.8k/32.5k | |||
|- | |||
|'''Creve Avdvare''' | |||
|<nowiki>---</nowiki> | |||
Blessed Gathering (War Camp) | |||
|40.3k/3.2k | |||
(<big>'''/!\'''</big> in Nordland) | |||
|- style="Background:#FFFFCC;" | |||
|'''Vaulkor''' | |||
|Kill Collector Chapter 1 | |||
|34k/14k | |||
|- | |||
|'''Vasili Tomerev''' | |||
|Kill Collector Chapter 2 | |||
|36.3k/33.5k | |||
|} | |} |
Latest revision as of 14:36, 26 June 2017
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for Norsca.
Order
NPC Names | NPC Titles / Empire Camp | Coordinates |
---|---|---|
Captain Kleinke | Rally Master Chapter 4 | 55.3k/57.5k |
Thomas Schmidt | Kill Collector Chapter 4 | 54k/57.5k |
Destruction
NPC Names | NPC Titles / Chaos Camp | Coordinates |
---|---|---|
The Eidolon | Rally Master Chapter 1 | 34k/13.4k |
Haldar | Rally Master Chapter 2 | 36.8k/32.5k |
Creve Avdvare | ---
Blessed Gathering (War Camp) |
40.3k/3.2k
(/!\ in Nordland) |
Vaulkor | Kill Collector Chapter 1 | 34k/14k |
Vasili Tomerev | Kill Collector Chapter 2 | 36.3k/33.5k |