Whacky: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
Line 71: | Line 71: | ||
This category lists the Tome of Knowledge [[Achievements]] unlocks for '''Whacky''' for the Casual section. | This category lists the Tome of Knowledge [[Achievements]] unlocks for '''Whacky''' for the Casual section. | ||
{| class="wikitable" style="font-size:96%" | |||
!Task | |||
!Rewards | |||
|- | |||
|Entered lava unarmored 10 times | |||
|Title: The Hotfoot, XP: 66 | |||
|- | |||
|Entered lava unarmored 100 times | |||
|Title: Hot Stuff, XP: 66 | |||
|- | |||
|Entered lava unarmored 1,000 times | |||
|Title: Dances in Lava, XP: 66 | |||
|- | |||
|Clicked on yourself 100 times | |||
|Title: Ow My Eye, XP: 66 | |||
|- | |||
|Clicked on yourself 5,000 times | |||
|Title: The Vain, XP: 66 | |||
|- | |||
|Clicked on yourself 5,000,000 times | |||
|Title: The Self-Centered, XP: 66 | |||
|- | |||
|Killed 10 monsters while unarmored | |||
|Title: The Brash, XP: 66 | |||
|- | |||
|Killed 500 monsters while unarmored | |||
|Title: The Brazen, XP: 66 | |||
|- | |||
|Killed 5,000 monsters while unarmored | |||
|Title: The Cheeky, XP: 66 | |||
|- | |||
|Entered water unarmored 10 times | |||
|Title: The Buoy, XP: 66 | |||
|- | |||
|Entered water unarmored 100 times | |||
|Title: The Drifter, XP: 66 | |||
|- | |||
|Entered water unarmored 1,000 times | |||
|Title: Flotsam, XP: 66 | |||
|- | |||
|Been targeted 100 times while unarmored | |||
|Title: The Target, XP: 66 | |||
|- | |||
|Been targeted 1,000 times while unarmored | |||
|Title: The Mark, XP: 66 | |||
|- | |||
|Been targeted 10,000 times while unarmored | |||
|Title: Easy Target, XP: 66 | |||
|- | |||
|Been targeted, outside of combat, 100 times while unarmored | |||
|Title: Poser, XP: 66 | |||
|- | |||
|Been targeted, outside of combat, 1,000 times while unarmored | |||
|Title: Celebrity, XP: 66 | |||
|- | |||
|Been targeted, outside of combat, 10,000 times while unarmored | |||
|Title: Emperor, XP: 66 | |||
|- | |||
|Targeted an unarmored player 100 times | |||
|Title: The Ogler, XP: 66 | |||
|- | |||
|Targeted an unarmored player 1,000 times | |||
|Title: The Watcher, XP: 66 | |||
|- | |||
|Targeted an unarmored player 10,000 times | |||
|Title: The Voyeur, XP: 66 | |||
|- | |||
|Targeted yourself while unarmored 100 times | |||
|Title: Self-Centered, XP: 66 | |||
|- | |||
|Targeted yourself while unarmored 1,000 times | |||
|Title: Egomaniac, XP: 66 | |||
|- | |||
|Targeted yourself while unarmored 10,000 times | |||
|Title: Narcissist, XP: 66 | |||
|- | |||
|Talked to 100 citizens while unarmored | |||
|Title: Flirt, XP: 66 | |||
|- | |||
|Talked to 1,000 citizens while unarmored | |||
|Title: Tease, XP: 66 | |||
|- | |||
|Talked to 10,000 citizens while unarmored | |||
|Title: Vamp, XP: 66 | |||
|- | |||
|Summoned mount 100 times while unarmored | |||
|Title: Saddlesore, XP: 66 | |||
|- | |||
|Summoned mount 1,000 times while unarmored | |||
|Title: Cavalier, XP: 66 | |||
|- | |||
|Summoned mount 10,000 times while unarmored | |||
|Title: Unstabled, XP: 66 | |||
|- | |||
|Naked player summons their mount while in the city | |||
|Title: Lady Godiva, XP: 66 | |||
|} | |||
= Realm vs Realm = | = Realm vs Realm = |
Revision as of 09:32, 19 June 2017
This category lists the Tome of Knowledge unlocks for Whacky per Achievements section.
Career
Not implemented yet
This category lists the Tome of Knowledge Achievements unlocks for Whacky for the Career section.
Task | Rewards |
---|---|
Earned 1 gold unarmored over entire career | Title: The Bum, XP: 66 |
Earned 100 gold unarmored over entire career | Title: The Panhandler, XP: 66 |
Earned 1,000 gold unarmored over entire career | Title: The Prince of Paupers, XP: 66 |
Spent 1 gold unarmored over entire career | Title: The Squanderer, XP: 66 |
Spent 100 gold unarmored over entire career | Title: The Waster, XP: 66 |
Spent 1,000 gold unarmored over entire career | Title: Big Spender, XP: 66 |
Dealt 500 damage over career while unarmored | XP: 66 |
Dealt 5,000 damage over career while unarmored | XP: 66 |
Dealt 50,000 damage over career while unarmored | XP: 66 |
Received 500 damage over career while unarmored | XP: 66 |
Received 5,000 damage over career while unarmored | XP: 66 |
Received 50,000 damage over career while unarmored | XP: 66 |
Used an ability 1,000 times while unarmored | Title: The Showoff, XP: 66 |
Used an ability 10,000 times while unarmored | Title: The Showman, XP: 66 |
Discover a Secret Plunger in Greenskin/Dwarf Lands | Title: The Exhibitionist, XP: 66 |
Discover a Secret Plunger in Chaos/Empire Lands | Title: The Curious, XP: 66 |
Discover a Secret Plunger in Greenskin/Dwarf Lands | Title: The Hobbyist, XP: 66 |
Discover a Secret Plunger in Elven Lands | Title: The Explorer, XP: 66 |
Discover all Secret Plungers | Title: The Extremist, XP: 66 |
Casual
Not implemented yet
This category lists the Tome of Knowledge Achievements unlocks for Whacky for the Casual section.
Task | Rewards |
---|---|
Entered lava unarmored 10 times | Title: The Hotfoot, XP: 66 |
Entered lava unarmored 100 times | Title: Hot Stuff, XP: 66 |
Entered lava unarmored 1,000 times | Title: Dances in Lava, XP: 66 |
Clicked on yourself 100 times | Title: Ow My Eye, XP: 66 |
Clicked on yourself 5,000 times | Title: The Vain, XP: 66 |
Clicked on yourself 5,000,000 times | Title: The Self-Centered, XP: 66 |
Killed 10 monsters while unarmored | Title: The Brash, XP: 66 |
Killed 500 monsters while unarmored | Title: The Brazen, XP: 66 |
Killed 5,000 monsters while unarmored | Title: The Cheeky, XP: 66 |
Entered water unarmored 10 times | Title: The Buoy, XP: 66 |
Entered water unarmored 100 times | Title: The Drifter, XP: 66 |
Entered water unarmored 1,000 times | Title: Flotsam, XP: 66 |
Been targeted 100 times while unarmored | Title: The Target, XP: 66 |
Been targeted 1,000 times while unarmored | Title: The Mark, XP: 66 |
Been targeted 10,000 times while unarmored | Title: Easy Target, XP: 66 |
Been targeted, outside of combat, 100 times while unarmored | Title: Poser, XP: 66 |
Been targeted, outside of combat, 1,000 times while unarmored | Title: Celebrity, XP: 66 |
Been targeted, outside of combat, 10,000 times while unarmored | Title: Emperor, XP: 66 |
Targeted an unarmored player 100 times | Title: The Ogler, XP: 66 |
Targeted an unarmored player 1,000 times | Title: The Watcher, XP: 66 |
Targeted an unarmored player 10,000 times | Title: The Voyeur, XP: 66 |
Targeted yourself while unarmored 100 times | Title: Self-Centered, XP: 66 |
Targeted yourself while unarmored 1,000 times | Title: Egomaniac, XP: 66 |
Targeted yourself while unarmored 10,000 times | Title: Narcissist, XP: 66 |
Talked to 100 citizens while unarmored | Title: Flirt, XP: 66 |
Talked to 1,000 citizens while unarmored | Title: Tease, XP: 66 |
Talked to 10,000 citizens while unarmored | Title: Vamp, XP: 66 |
Summoned mount 100 times while unarmored | Title: Saddlesore, XP: 66 |
Summoned mount 1,000 times while unarmored | Title: Cavalier, XP: 66 |
Summoned mount 10,000 times while unarmored | Title: Unstabled, XP: 66 |
Naked player summons their mount while in the city | Title: Lady Godiva, XP: 66 |
Realm vs Realm
Not implemented yet
This category lists the Tome of Knowledge Achievements unlocks for Whacky for the Realm vs Realm section.
Tradeskills
Not implemented yet
This category lists the Tome of Knowledge Achievements unlocks for Whacky for the Tradeskills section.