Juggernaut of Khorne: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
| Encounter a Juggernaut of Khorne | | Encounter a Juggernaut of Khorne | ||
| XP:84 | | XP: 84 | ||
| colspan="2" | N/A | | colspan="2" | N/A | ||
|- | |- | ||
| [[Between a Rock and a...]] | | [[Between a Rock and a...]] | ||
| Title: The Immovable Object, XP:204 | | Title: The Immovable Object, XP: 204 | ||
| colspan="2" | [[Chaos Wastes]]: Discover a Specific Item | | colspan="2" | [[Chaos Wastes]]: Discover a Specific Item | ||
|- | |- | ||
| Kill 25 Juggernauts of Khorne | | Kill 25 Juggernauts of Khorne | ||
| XP:336 | | XP: 336 | ||
| colspan="2" | N/A | | colspan="2" | N/A | ||
|- | |- | ||
| Kill 100 Juggernauts of Khorne | | Kill 100 Juggernauts of Khorne | ||
| XP:500 | | XP: 500 | ||
| colspan="2" | N/A | | colspan="2" | N/A | ||
|- | |- | ||
| Kill 1,000 Juggernauts of Khorne | | Kill 1,000 Juggernauts of Khorne | ||
| XP: 806 | | Daemonic Tactic Fragment, XP: 806 | ||
| colspan="2" | N/A | | colspan="2" | N/A | ||
|- | |- | ||
| Kill 10,000 Juggernauts of Khorne | | Kill 10,000 Juggernauts of Khorne | ||
| | | Title: Master Juggernaut Slayer, XP: 1050 | ||
| colspan="2" | N/A | | colspan="2" | N/A | ||
|} | |} |
Revision as of 09:41, 30 May 2017
Juggernauts are daemons of Khorne, the Blood God. They appear as huge, armored, daemonic Rhinocerii.
Tome Unlocks
Task | Rewards | Order Text | Destruction Text |
---|---|---|---|
Encounter a Juggernaut of Khorne | XP: 84 | N/A | |
Between a Rock and a... | Title: The Immovable Object, XP: 204 | Chaos Wastes: Discover a Specific Item | |
Kill 25 Juggernauts of Khorne | XP: 336 | N/A | |
Kill 100 Juggernauts of Khorne | XP: 500 | N/A | |
Kill 1,000 Juggernauts of Khorne | Daemonic Tactic Fragment, XP: 806 | N/A | |
Kill 10,000 Juggernauts of Khorne | Title: Master Juggernaut Slayer, XP: 1050 | N/A |