Talismans
From RoR Wiki
Talismans can be slotted into gear pieces to boost a player's stats, and can be used both to boost offensive and defensive stats.
- Talisman names are based on their Prefix and Suffix.
- The Prefix is the Item Level (IL) and minimum Character Rank (CR) required to be able to slot a talisman in a piece of equipment.
- The Suffix is based on the name given by Rarity (color) for that specific talisman.
Talisman Prefixes
Prefix Value for Stats
IL / CR | Prefix | Common | Uncommon | Rare | Very Rare |
---|---|---|---|---|---|
1 / 1 | Feeble | +3 | +7 | +11 | +15 |
4 / 4 | Weak | +4 | +8 | +12 | +16 |
8 / 8 | Inferior | +5 | +9 | +13 | +17 |
12 / 12 | Lesser | +6 | + 10 | +14 | +18 |
18 / 18 | Minor | +7 | +11 | +15 | +19 |
24 / 24 | Major | +9 | + 13 | +17 | +21 |
28 / 28 | Greater | +10 | +14 | +18 | +22 |
32 / 32 | Superior | +11 | +15 | +19 | +23 |
36 / 36 | Potent | +12 | +16 | +20 | +24 |
Prefix Value for Resistances
IL / CR | Prefix | Common | Uncommon | Rare | Very Rare |
---|---|---|---|---|---|
1 / 1 | Feeble | +10 | +25 | +40 | +45 |
4 / 4 | Weak | +15 | +30 | +45 | +51 |
8 / 8 | Inferior | +20 | +35 | +50 | +56 |
12 / 12 | Lesser | +25 | + 40 | +55 | + Unknown |
18 / 18 | Minor | +30 | +45 | +60 | +67 |
24 / 24 | Major | +40 | + 55 | +70 | +78 |
28 / 28 | Greater | +45 | +60 | +75 | +84 |
32 / 32 | Superior | +50 | +65 | +80 | +89 |
36 / 36 | Potent | +55 | +70 | +85 | +95 |
Prefix Value for Armor
IL / CR | Prefix | Common | Uncommon | Rare | Very Rare |
---|---|---|---|---|---|
1 / 1 | Feeble | +18 | +24 | +30 | +36 |
4 / 4 | Weak | +24 | +31 | +40 | +48 |
8 / 8 | Inferior | +29 | +37 | +49 | +58 |
12 / 12 | Lesser | +35 | + 44 | +59 | +70 |
18 / 18 | Minor | +40 | +50 | +68 | +80 |
24 / 24 | Major | +51 | + 63 | +87 | +102 |
28 / 28 | Greater | +57 | +70 | +97 | +114 |
32 / 32 | Superior | +62 | +76 | +106 | +124 |
36 / 36 | Potent | +68 | +83 | +116 | +136 |
Talisman Suffixes
Rarity | Strength | Willpower | Toughness | Wounds | Initiative | Weapon Skill | Ballistic Skill | Intelligence | Spiritual Resist | Elemental Resist | Corporeal Resist | Armor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | Challenger | Determination | Squire | Vitality | Avoidance | Duelist | Marksman | Learner | Soulwatcher | Flamewatcher | Earthwatcher | Apprentice |
Uncommon | Contender | Purpose | Defender | Fortitude | Evasion | Combatant | Sniper | Scholar | Soulguard | Flameguard | Earthguard | Smith |
Rare | Rival | Resolve | Protector | Perseverance | Elusion | Soldier | Hawkeye | Literati | Soulsentry | Flamesentry | Earthsentry | Armorer |
Very Rare | Gladiator | Tenacity | Champion | Martyrdom | Prevarication | Aggressor | Master Assassin | Polymath | Soulwarden | Flamewarden | Earthwarden | Master Smith |